homenewsletterfacilitiesservicescontactslinks

Shipping Movements

Shipping arrivals and departures are updated hourly.
Return to In port and due within 30 days

Departures in the Last 60 Days
Name Arrival Departure Agent Last Port Next Port
GOLDEN CHIE 7/09/2010 0550 7/09/2010 2007 ISS/MACKAY TAURANGA NEW PLYMOU
MAERSK JENAZ 4/09/2010 1430 5/09/2010 0707 ISS/MACKAY MELBOURNE PT CHALMER
DONG WON 519 2/09/2010 1800 3/09/2010 2202 Sanford SEA SEA
GLOBAL AQUARIUS 1/09/2010 1055 3/09/2010 0722 Nautilus Shipping Co. NOUMEA LYTTELTON
SAN AOTEA 30/08/2010 0650 2/09/2010 1900 Sanford SEA SEA
DONG WON 701 1/09/2010 0650 2/09/2010 1705 Sanford SEA SEA
DONG WON 530 31/08/2010 0600 1/09/2010 1120 Sanford SEA SEA
SUR ESTE 707 31/08/2010 0733 1/09/2010 0940 Southeast Resources SEA SEA
TOREA 30/08/2010 1320 31/08/2010 0635 Coastal Oil Logistic M POINT DUNEDIN
TOMI MARU 87 28/08/2010 1729 30/08/2010 2000 Aurora Fisheries SEA SEA
CAP BEATRICE 28/08/2010 1311 28/08/2010 2306 Hamburg Sud MELBOURNE PT CHALMER
TASMAN MARINER 25/08/2010 1240 26/08/2010 0705 SWIRE SHIPPING AUCKLAND WELLINGTON
RANGATIRA 18/08/2010 0935 24/08/2010 1835 Leslie Shipping CHATHAMS CHATHAMS
STOLT MOMIJI 22/08/2010 0825 23/08/2010 0009 Wilhelmsen BLUFF TAURANGA
SAN ASPIRING 20/08/2010 0645 22/08/2010 1658 Sanford SEA LYTTELTON
PATRICIA SCHULTE 21/08/2010 1715 22/08/2010 0507 ISS/MACKAY MELBOURNE P.CHALMERS
PETERSEN 17/08/2010 0740 20/08/2010 1300 Sanford AUCKLAND SEA
ANATOKI 18/08/2010 1305 19/08/2010 1457 Transport Logistic Ltd BLUFF AUCKLAND
SAN DISCOVERY 14/08/2010 0802 18/08/2010 1800 Sanford SEA SEA
STOLT RINDO 17/08/2010 1315 18/08/2010 0720 Wilhelmsen BLUFF N.PLYMOUTH
SUPER CHALLENGE 16/08/2010 2032 18/08/2010 0037 Wilhelmsen BLUFF LYTTELTON
JAGUAR 12/05/2010 0830 17/08/2010 1945 Leslie Shipping WANGANUI LYTTELTON
SUR ESTE 709 16/08/2010 0605 17/08/2010 1345 Southeast Resources SEA SEA
CAP BEAUFORT 15/08/2010 2235 16/08/2010 1110 Hamburg Sud MELBOURNE PT CHALMER
MARITIME SIRINANT 14/08/2010 0831 14/08/2010 1509 Quadrant Pacific BLUFF
GOLDEN WAVE 13/08/2010 1215 14/08/2010 0005 ISS/MACKAY LYTTELTON NAPIER
LAKE DANY 9/08/2010 1900 13/08/2010 1110 ISS/MACKAY SHANGHAI TAURANGA
ALAM SENANG 10/08/2010 1330 12/08/2010 1810 ISS/MACKAY BLUFF TAURANGA
SUR ESTE 700 11/08/2010 0615 12/08/2010 1300 Southeast Resources SEA SEA
SAN ENTERPRISE 9/08/2010 0705 11/08/2010 1905 Sanford SEA SEA
RANGATIRA 4/08/2010 1230 11/08/2010 1603 Leslie Shipping CHATHAMS CHATHAMS
TASMAN PATHFINDER 8/08/2010 1240 10/08/2010 1207 SWIRE SHIPPING AUCKLAND WELLINGTON
PUKAKI 6/08/2010 1003 9/08/2010 1000 Navy

MALUKU PALM 7/08/2010 0031 8/08/2010 1020 ISS/MACKAY NAPIER SEA
CAP CLEVELAND 7/08/2010 1340 8/08/2010 0715 Hamburg Sud MELBOURNE PTCHALMERS
MOLAT 6/08/2010 1520 7/08/2010 1013 Quadrant Pacific BLUFF LYTTELTON
DONG WON 519 5/08/2010 1520 6/08/2010 2104 Sanford SEA SEA
TOMI MARU 87 5/08/2010 1240 6/08/2010 1200 Aurora Fisheries SEA SEA
TOMI MARU 87 27/07/2010 1710 5/08/2010 0805 Aurora Fisheries SEA SEA
GLOBAL MERMAID 3/08/2010 1125 4/08/2010 0900 Quadrant Pacific BLUFF TAURANGA
DONG WON 530 2/08/2010 1408 3/08/2010 2153 Sanford SEA SEA
BRIGHT PACIFIC 3/08/2010 0400 3/08/2010 1337 Quadrant Pacific LYTTELTON WELLINGTON
CAP BYRON 1/08/2010 1948 2/08/2010 1105 Hamburg Sud MELBOURNE PT CHALMER
B K CHAMP 1/08/2010 0630 2/08/2010 0710 Quadrant Pacific CHRISTOBAL NELSON
SUR ESTE 707 29/07/2010 1300 30/07/2010 1900 Southeast Resources SEA SEA
GOM 379 27/07/2010 1254 29/07/2010 1700 Independent Providoring SEA SEA
RANGATIRA 24/07/2010 1325 28/07/2010 1600 Leslie Shipping CHATHAMS LYTTELTON
TOREA 27/07/2010 1856 28/07/2010 1310 Coastal Oil Logistic
DUNEDIN
STAR SEA BREEZE 27/07/2010 0510 28/07/2010 0610 Quadrant Pacific MARSDEN PT BLUFF
TASMAN CHALLENGER 24/07/2010 2155 26/07/2010 1111 SWIRE SHIPPING AUCKLAND WELLINGTON
MAERSK JAUN 24/07/2010 0610 25/07/2010 0500 ISS/MACKAY MELBOURNE PT CHALMER
MIRA R 22/07/2010 0905 24/07/2010 1610 Nautilus Shipping Co. NOUMEA NAPIER
SAN WAITAKI 19/07/2010 0702 22/07/2010 1800 Sanford SEA SEA
ANATOKI 21/07/2010 0725 21/07/2010 1706 Transport Logistic Ltd

STX EDELWEISS 19/07/2010 0625 19/07/2010 2135 SWIRE SHIPPING LYTTELTON TAURANGA
SUR ESTE 709 18/07/2010 1258 19/07/2010 2012 Southeast Resources SEA SEA
MAERSK JACKSON 18/07/2010 0750 18/07/2010 2230 ISS/MACKAY MELBOURNE PTCHALMERS
GOLDEN IZUMI 18/07/2010 0615 18/07/2010 1406 ISS/MACKAY SEA HOBART
SAN DISCOVERY 14/07/2010 0647 16/07/2010 1845 Sanford SEA SEA
RANGATIRA 15/07/2010 1030 16/07/2010 1805 Leslie Shipping CHATHAMS CHATHAMS
STX QUEENSLAND 13/07/2010 0028 16/07/2010 0840 ISS/MACKAY SEA TAURANGA
SUR ESTE 700 11/07/2010 1605 15/07/2010 1935 Southeast Resources SEA SEA
SAN AOTEA 12/07/2010 0700 15/07/2010 1555 Sanford SEA SEA
NEW ERA 27/06/2010 1830 14/07/2010 0620 Not Specified DUNEDIN DUNEDIN
DONG WON 519 12/07/2010 1510 13/07/2010 2005 Sanford SEA SEA
TOREA 11/07/2010 2205 12/07/2010 1117 Coastal Oil Logistic LYTTELTON WELLINGTON
Content © 2003 PrimePort Timaru. All rights reserved.